Every membership includes access to the Digital Current Help Line. Pick the level of hands-on support that feels right!
| On-Call$25/mo | Essential$35/mo | Guardian ⭐$55/mo | Premier$89/mo | |
|---|---|---|---|---|
| Devices covered | Unlimited | 1 | Up to 3 | Up to 5 |
| Scam Watch Email | ✓ | ✓ | ✓ | ✓ |
| Help Line | ✓ | ✓ | ✓ | ✓ |
| Help Line response | 48 hrs | 48 hrs | 24 hrs | 12 hrs |
| Quarterly session 4 times a year | — | ✓Remote | ✓remote or in-person | ✓2x remote or in-person |
| Extra session included30 min remote, 1/quarter | — | — | ✓ | ✓ |
| Scam Watch TextPersonal monthly text | — | — | ✓ | ✓ |
| Annual Device Health Report | — | — | ✓ | ✓ |
| Family Account AccessShared Drive for family | — | — | ✓ | ✓ |
| New Device Concierge1 free setup per year | — | — | — | ✓ |
Not looking for a membership? These standalone services are available to anyone.
| Service | Starting at |
|---|---|
| Connection Kickstart — full setup of a new device: accounts, apps, and a walkthrough so you actually know how to use it | $149 |
| Identity Hardening Audit — a thorough review of your passwords, two-factor authentication, and exposure to known data breaches | Coming soon! |
| Legacy Digitization — scan and organize photos, documents, and keepsakes so they're safe and shareable | Coming soon! |
| Digital Will Document — a clear record of your accounts, passwords, and wishes, ready for your family when they need it | Coming soon! |
Digital Current supports iPhone, iPad, Mac, and Windows computers. Android devices are not currently supported — if you're unsure, book free intro call and we'll let you know.